Our product range includes a wide range of 14inch stainless steel tope, 11inch stainless steel tope, 15inch copper bottom stainless steel tope, 12inch stainless steel tope, 13inch stainless steel tope and 16inch stainless steel tope.
₹ 250 / Kg Get Latest Price
| Capacity | 1500 mL |
| Usage/Application | Kitchen |
| Size | 14inch |
| Material | Stainless steel |
| Is It With Copper Base | Without Copper Base |
| Type | Stainless Steel Tope |
₹ 317 / Kg Get Latest Price
| Capacity | 1500 mL |
| Usage/Application | Kitchen |
| Size/Diameter | 11 inch |
| Material | Stainless Steel |
| Type | Stainless Steel Tope |
| Is It With Copper Base | Without Copper Base |
₹ 300 / Kg Get Latest Price
| Capacity | 1500 ml |
| Usage/Application | Kitchen |
| Material | Stainless Steel and Copper |
| Size/Dimension | 15inch |
| Is It With Copper Base | With Copper Base |
| Type | SS Copper Bottom Tope |
₹ 235 / Kg Get Latest Price
| Capacity | 1500 mL |
| Usage/Application | Kitchen |
| Size/Diameter | 12inch |
| Material | Stainless Steel |
| Is It With Copper Base | Without Copper Base |
| Type | Stainless Steel Tope |
₹ 232 / Kg Get Latest Price
| Capacity | 1500 mL |
| Usage/Application | Kitchen |
| Size/Diameter | 13inch |
| Material | Stainless Steel |
| Type | Stainless Steel Tope |
| Is It With Copper Base | Without Copper Base |
₹ 317 / Kg Get Latest Price
| Capacity | 2000 mL |
| Usage/Application | Home |
| Size/Diameter | 16inch |
| Material | SS |
| Type | Stainless Steel Tope |
| Is It With Copper Base | Without Copper Base |
Minimum order quantity: 100 Kg
Anup Kumar (CEO)
Manu Metal Industries
-, Shanti Colony Jagadhri, Jagadhri, Yamunanagar
Yamuna Nagar - 135003, Haryana, India